Funding database
Venture rounds, structured.
Seed extensions, Series rounds and late-stage deals — linked to company profiles, founders and our funding news beat.
Read funding news →| Company | Round | Amount | |
|---|---|---|---|
| Anthropic | Series E | $4B | Mar 3, 2025 |
| ElevenLabs | Series C | $180M | Jan 30, 2025 |
| xAI | Series C | $6B | Dec 23, 2024 |
| Perplexity | Series C | $250M | Dec 18, 2024 |
| Databricks | Series I | $10B | Dec 17, 2024 |
| Harvey | Series C | $300M | Dec 4, 2024 |
| OpenAI | Series F | $6.6B | Oct 2, 2024 |
| Glean | Series F | $260M | Sep 10, 2024 |
| Anysphere | Series B | $60M | Aug 22, 2024 |
| Cohere | Series D | $500M | Jul 21, 2024 |
| Runway | Series D | $308M | Jun 17, 2024 |
| Mistral AI | Series B | $640M | Jun 11, 2024 |
| Scale AI | Series F | $1B | May 21, 2024 |
| Vercel | Series D | $250M | May 16, 2024 |
| Cognition | Series B | $175M | Apr 24, 2024 |
| Stripe | Series I | $694M | Mar 14, 2024 |
| Hugging Face | Series D | $235M | Aug 21, 2023 |
| Groww | Series F | $251M | May 24, 2023 |
| Pinecone | Series B | $100M | Apr 28, 2023 |
| Replit | Series C | $97M | Apr 25, 2023 |
| LangChain | Series A | $25M | Apr 13, 2023 |
| Character.AI | Series A | $150M | Mar 23, 2023 |
| Adept | Series B | $350M | Mar 14, 2023 |
| Jasper | Series A | $125M | Oct 18, 2022 |
| CRED | Series F | $140M | Jun 6, 2022 |
| Razorpay | Series G | $375M | Dec 20, 2021 |
| Notion | Series C | $275M | Oct 8, 2021 |
| Meesho | Series F | $570M | Sep 15, 2021 |
| Canva | Series D | $200M | Sep 14, 2021 |
| Figma | Series E | $200M | Jun 1, 2021 |
